Old Pittsgrove Presbyterian Cemetery MapDaretown, Salem County, NJ 39.60085 -75.26069 |
|
Old Pittsgrove Presbyterian Church Cemetery (Photo by John H. Yates) |
The patriot list below is found here.
Patriot | Birth | Death | y m d | GPS | DAR# | Notes |
---|---|---|---|---|---|---|
Thomas Banks | 23 Feb 1825 | 65y | 39. -74. | Enlisted in Va. Reg. | ||
Benjamin Burroughs | 39. -74. | |||||
James Burroughs | 39. -74. | |||||
Jonathan Burroughs | 39. -74. | |||||
Joseph Burroughs | 39. -74. | |||||
Sergeant Elijah Craig | 19 Jan 1787 | 39. -74. | ||||
Benjamin DuBois | 1778 | 17y | 39. -74. | |||
David DuBois | 12 Oct 1801 | 71y | 39. -74. | Capt. Nieukirk's 2nd Batt. | ||
Jacob DuBois | 39. -74. | Captain of the company of minutemen formed here in 1775 | ||||
General Jerediah DuBois | 10 Oct 1824 | 39. -74. | Drummer boy, Capt. Nieukirk's 2nd Batt. Later served as a General in the War of 1812 |
|||
Lewis DuBois | 22 Jan 1823 | 68y | 39. -74. | With Washington at Valley Forge and Battle of Red Bank | ||
Samuel DuBois | 08 Jan 1811 | 69y | 39. -74. | |||
John Elwell | 07 Mar 1803 | 56y | 39. -74. | |||
Sergeant Thomas Harding | 24 Apr 1798 | 63y | 39. -74. | |||
Dr. Isaac Harris | 21 Apr 1808 | 68y | 39. -74. | Surgeon with the Salem County Troops, General Newcomb Brigade Member of Salem County Committee of Correspondence before war |
||
Isaac Harris | 39. -74. | A different Isaac Harris than the one listed above | ||||
John Johnson | 31 Mar 1802 | 71y | 39. -74. | |||
Eleazor Mayhew, Esq. | 17 Nov 1828 | 39. -74. | Capt. Nieukirk's Batt. | |||
Private John Nealy | 07 Mar 1795 | 50y | 39. -74. | Capt. Nieukirk's 2nd Batt. | ||
Colonel William Shute | 05 Apr 1784 | 58y | 39. -74. | Lieutenant in French and Indian War Colonel in Revolutionary War Served at the Battle of Quinton's Bridge |
The patriot list below is from Patricia Hatcher's book, the primary source for this project.
Patriot | Birth | Death | y m d | GPS | DAR# | Notes |
---|---|---|---|---|---|---|
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. | |||||
Name | 39. -74. |